PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
netdeals.com | $3,577 | 17,789 | 1 | Learn More |
ebay.com | $265,156 | 412,218 | 1 | Learn More |
amazon.com | $2,992,904 | 2,435,538 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Ants Ant Keeping Depot https://www.antkeepingdepot.coLive ants sale not permitted t | 18 | 14.67 ( 0.83 ) | 11350 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
ants for sale | 2 ( 7 ) | 480 | $0.55 | |||
buying ants for ant farm | 18.5 ( 4.5 ) | 10 | $0.45 | |||
ant order | 21 | 110 | $1.63 | |||
live ants for sale | 2 ( 4 ) | 210 | $0.47 | |||
live ants | 9 ( 6 ) | 480 | $0.4 | |||
Vinyl Tubing Clear Flexible 10mm x 1m – Ant Keeping Depot https://www.antkeepingdepot.co10mm (external dimension) clea | 1 | 14 | 10 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
clear flexible tube | 14 | 10 | $0.51 | |||
live ant farm | buy live ants for ant farm | ant farms with ants | buying ants for ant farm | live ant farms |
ant for ant farm |
Live Ants & Ant Farms | We're the biggest and best. Live queen ants, ant colonies, and ant farms. All in stock. www.antkeepingdepot.com/ |