Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Gastrointestinal Surgery - AnMed Health http://anmedhealth.org/ServiceAnMed Health surgeons perform | 20 | 4.88 ( 6.38 ) | 1130 | $37 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
gastro surgery | 1 | 90 | $7.51 | |||
gastro surgeons | 11 ( 5 ) | 0 | N /A | |||
gastro surgeon | 12 ( 5 ) | 90 | $0.84 | |||
gi tract doctor | 21 | 20 | $3.19 | |||
gi surgeon | 2 ( 2 ) | 90 | $1.6 | |||
Lakeside Family Medicine - AnMed Health http://anmedhealth.org/LocatioLakeside Family Medicine. AnMe | 9 | 8.5 ( 6.5 ) | 4790 | $29 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
family doctor office | 15 ( 2 ) | 40 | $3.13 | |||
lakeside family medicine | 3 ( 2 ) | 140 | $11.33 | |||
lakeside medical associates | 14 | 110 | $1.93 | |||
are dr offices | 12 | 0 | N /A | |||
dr offices with | 12 | 0 | N /A | |||
Clemson Hours See Wait Times and Reserve Your Same-Day Appointment at CareConnect Urgent Care. On-Site Physicians. On-Site Lab and X-Ray. Open 7 Days A Week. See Current Wait Times. Flu Shots Now Available. Extende careconnect.anmedhealth.org/clemson/urgent-care |