PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
faceliftdoc.me | $764 | 729 | 2 | Learn More |
realself.com | $88,097 | 6,796 | 2 | Learn More |
pacificoculofacial.com | $2 | 28 | 1 | Learn More |
feelgoodstore.com | $134 | 74 | 1 | Learn More |
austinfaceliftinstitute.com | $11 | 77 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Obagi Blue Peel - Arizona Eye Institute & Cosmetic Laser Center https://www.azeyeinstitute.comUndergoing a chemical peel at | 31 | 24 ( 11.5 ) | 3290 | $104 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
obagi blue peel photos | 24 ( 13 ) | 10 | $2.67 | |||
obagi blue peel cost | 12 ( 5 ) | 210 | $2.31 | |||
cost of obagi blue peel | 13 ( 2 ) | 30 | $5.13 | |||
obagi face peel | 17 ( 1 ) | 20 | $1.8 | |||
blue peel obagi | 13 | 70 | $1.79 | |||
Find Glasses and Other Eyewear at Our Optical Boutique in Phoenix https://www.azeyeinstitute.comAt Arizona Eye Institute & Cos | 10 | 17 ( 2.67 ) | 21730 | $41 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
for eyes optical | 8 ( 4 ) | 2,900 | $2.29 | |||
just for eyes | 26 ( 25 ) | 260 | $2.6 | |||
foreyes frames | 13 | 50 | $2.41 | |||
eyes optical | 18 ( 4 ) | 210 | $2.17 | |||
for your eyes optical | 18 ( 1 ) | 10 | $3.87 | |||
AZ Eye Inst. & Cosmetic Center - State Of The Art Procedures‎ Top Cataract Surgeon For 30 Years. Regain Your Youth. Call To Schedule Today! Call For An Appointment. Over 30 Years Experience. State Of The Art Tech. Referral Rewards. Services: Cataract Surgery, Op www.azeyeinstitute.com/Cataracts |