PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
amazon.com | $2,992,904 | 2,435,538 | 25 | Learn More |
novica.com | $4,943 | 8,528 | 17 | Learn More |
davidyurman.com | $9,146 | 8,332 | 13 | Learn More |
ebay.com | $265,156 | 412,218 | 12 | Learn More |
tribalhollywood.com | $4,607 | 1,125 | 11 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
The Bone Art Place - New Zealand bone, jade and wood craft and ... Hand crafted Bone, Jade, Wood, | 76 | 4.4 ( 0.27 ) | 3530 | $6 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
nz bone carving | 2 ( 1 ) | 0 | N /A | |||
maori jewelry | 2 | 260 | $0.87 | |||
bone carved necklace | 4 ( 3 ) | 30 | $0.33 | |||
new zealand necklace | 4 ( 1 ) | 70 | $1.39 | |||
maori necklaces | 6 ( 3 ) | 50 | $0.91 | |||
Jade Carvings – The Bone Art Place https://boneart.co.nz/pages/jaJade Carvings. The beauty of j | 36 | 3.75 ( 3 ) | 1040 | $5 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
jade carvers new zealand | 3 | 0 | N /A | |||
jade carving | 10.5 ( 4.5 ) | 210 | $0.56 | |||
jade carvings | 3 ( 2 ) | 140 | $0.88 | |||
maori jade | 4.5 ( 0.5 ) | 70 | $0.83 | |||
jade sculpture | 16 ( 3 ) | 170 | $0.35 | |||
nz bone carving | jade carvers new zealand | bone art new zealand | bone necklace new zealand | nz jade |
bone fish hook pendants |
New Zealand Jade Artists | Hand Crafted Wearable Art Unique jade creations by NZ artists in traditional Maori and modern styles www.boneart.co.nz/ | Bone & Jade Carving | Genuine Hand-Crafted Jewelry, Gifts & Art Authentic Art pieces direct to you www.boneart.co.nz/ |