Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Boston Massage in North End | Save on your first Massage https://www.bodywavesboston.coOct 26, 2018 - In Boston's Nor | 48 | 15.27 ( 1.28 ) | 5440 | $190 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
cheap massage in boston | 11 | 0 | N /A | |||
massage boston ma | 12 ( 2 ) | 260 | $2.65 | |||
massage in boston area | 13 ( 1 ) | 20 | $2.89 | |||
cheap massage boston | 14 ( 6 ) | 70 | $3.88 | |||
massages in boston | 15 ( 2 ) | 170 | $2.99 | |||
18 | 1.95 ( 0.3 ) | 1410 | $3 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
massage boston ma | 1 | 260 | $2.65 | |||
massage in boston area | 2 | 20 | $2.89 | |||
couples massages in boston | 2 | 30 | $1.76 | |||
boston massages | 2 | 50 | $6.84 | |||
massages in boston | 2 | 170 | $2.99 | |||
massage boston | couples massage in boston | massage in boston | massage therapists in boston | masage in boston |
adult services in boston |
Boston's Best Massageā Boston's best massage, located in the historic North End www.bodywavesboston.com/ |