Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Columbia Optometrist | Eye Care | Eyeglasses | Contacts http://www.bestcareinsight.comVisit us for all of your eye c | 21 | 8.69 ( 14.31 ) | 3010 | $44 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
eye doctors in lexington sc | 23 ( 17.5 ) | 90 | $6.09 | |||
optometrist columbia sc | 1 ( 1 ) | 170 | $3.44 | |||
eye doctors in columbia sc | 2 ( 1 ) | 110 | $3.39 | |||
eye doctor columbia sc | 2 ( 1 ) | 210 | $3.24 | |||
eye exam columbia sc | 11 ( 4 ) | 50 | $3.6 | |||
Optometry | Dr. Dorothy Park & Associates | Columbia, SC :: Children's ... http://www.bestcareinsight.comPediatric Optometry: Specializ | 10 | 18.5 ( 6.5 ) | 300 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
eye dr for kids | 18 | 40 | $4.29 | |||
childrens optometrist | 19 ( 4 ) | 20 | $2.03 | |||
childrens eye doctor | 12 | 90 | $3.45 | |||
pediatric optometrists | 17 | 30 | $4.44 | |||
kids eye care | 19 | 40 | $3.51 | |||
Columbia Eye Exams - BestCareInsight.com Locally Owned Eye Examination Clinic. Call us Today. SCOA & AOA Member. Founded in 1988. www.bestcareinsight.com/ |