PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
airbnb.com | $497,305 | 286,797 | 2 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Bella Vista Bed and Breakfast on Lake Travis http://bellavistabedandbreakfaWelcome to Bella Vista Bed & B | 22 | 10 ( 0.71 ) | 1020 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
bella vista bed and breakfast | 3 ( 1 ) | 320 | $1.61 | |||
bellavista bed and breakfast | 5 | 40 | $2.07 | |||
bed and breakfast marble falls texas | 6 | 10 | $1.57 | |||
lake travis bed and breakfast | 11 | 0 | N /A | |||
bed and breakfast lake travis | 13 ( 3.5 ) | 70 | $1.8 | |||
Bella Vista Bed and Breakfast on Lake Travis http://www.bellavistabedandbreWelcome to Bella Vista Bed & B | 19 | 9 ( 0.15 ) | 810 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
bed and breakfast marble falls | 4 ( 1 ) | 40 | $0.99 | |||
bed and breakfast on lake travis | 11 ( 4 ) | 20 | $2.75 | |||
bed and breakfast lake travis | 12 | 70 | $1.8 | |||
marble falls bed and breakfast | 4 | 110 | $1.03 | |||
bed and breakfast marble falls tx | 4 | 40 | $0.29 | |||
Guest House and Cottage rental - Bella Vista B&B on Lake Travis Rent our guest house or cottage for you vacation. Daily or weekly rates. Make A Reservation. Check Availability. www.bellavistabedandbreakfast.com/ |