Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Anmed Health | CareConnect - Anderson http://careconnect.anmedhealthColorectal Cancer Screening wi | 2 | 4 ( 2 ) | 1200 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
urgent care anderson sc | 4 ( 1 ) | 320 | $1.67 | |||
care connect | 6 ( 1 ) | 880 | $1.79 | |||
Online Urgent Care Reservations | CareConnect - Anderson http://careconnect.anmedhealthAnMed Health CareConnect urgen | 7 | 10 ( 5.75 ) | 2190 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
urgent care clemson sc | 1.5 ( 4.5 ) | 320 | $3.31 | |||
clemson urgent care | 7 ( 5 ) | 320 | $3.41 | |||
urgent care anderson sc | 5 ( 1 ) | 320 | $1.67 | |||
anderson urgent care | 14 ( 7 ) | 210 | $4.65 | |||
urgent care anderson | 23 | 50 | $6.27 | |||
Clemson Hours See Wait Times and Reserve Your Same-Day Appointment at CareConnect Urgent Care. On-Site Physicians. On-Site Lab and X-Ray. Open 7 Days A Week. See Current Wait Times. Flu Shots Now Available. Extende careconnect.anmedhealth.org/clemson/urgent-care |