PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
centralohioplasticsurgery.com | $134 | 17 | 3 | Learn More |
drfedele.com | $161 | 37 | 2 | Learn More |
mybeautifulbody.com | $20,121 | 3,044 | 2 | Learn More |
plasticsurgery.org | $24,319 | 549 | 1 | Learn More |
osu.edu | $8,607 | 764 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Breast Augmentation in Columbus, Ohio | Dr. Anne Taylor https://www.drannetaylor.com/cDr. Anne Taylor, a board-certi | 9 | 6.67 ( 12.33 ) | 410 | $28 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
breast augmentation in ohio | 19 ( 12 ) | 20 | $5.61 | |||
breast augmentation ohio | 5 ( 3 ) | 70 | $3.68 | |||
breast implants columbus ohio | 5 ( 2 ) | 110 | $5.31 | |||
breast augmentation columbus ohio | 10 ( 2 ) | 210 | $5.79 | |||
ohio breast implants | 11 | 0 | N /A | |||
Columbus, Ohio, Plastic Surgery | Board-Certified Plastic Surgeon Dr ... ... Taylor is a board-certifie | 74 | 9.38 ( 3.53 ) | 5000 | $22 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
columbus plastic surgeons | 6.5 ( 1.5 ) | 50 | $7.03 | |||
cosmetic surgery columbus ohio | 7 ( 1 ) | 70 | $7.49 | |||
columbus plastic surgeon | 7 ( 3 ) | 50 | $4.39 | |||
plastic surgery in columbus ohio | 7 | 40 | $6.69 | |||
plastic surgery columbus ohio | 7 ( 2 ) | 320 | $6.55 | |||
miraDry special for you - Available In Columbus Free consultation www.drannetaylor.com/ Anne Taylor Md Aesthetica - www.drannetaylor.com Free consultation www.drannetaylor.com/ |