Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
2 | 1 | 210 | $1 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
uc davis urgent care | 1 | 140 | $1.77 | |||
urgent care davis | 1 | 70 | $5.37 | |||
Davis Urgent Care Can't wait a week or two to be | 16 | 6 ( 2 ) | 1370 | $1 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
uc davis urgent care | 8 | 140 | $1.77 | |||
urgent care davis | 5 ( 4 ) | 70 | $5.37 | |||
sutter davis urgent care | 7 ( 2 ) | 210 | $3.04 | |||
doctors in davis ca | 11 | 0 | N /A | |||
davis care | 11 | 0 | N /A | |||
Davis Walk In Urgent Care - Davisurgentcare.com Open 7 days 9-9pm Weekend & Holiday Xray STD Pain UTI Stiches DOT DMV. Board Certified Doctors. Open 365 Days A Year. Highlights: Open 365 Days A Year, Occupational Health. www.davisurgentcare.com/ Davis Walk In Urgent Care - Davisurgentcare.com Open 7 days 9-9pm Weekend & Holiday Xray STD Pain UTI Stiches DOT DMV. Open 365 Days A Year. Board Certified Doctors. Highlights: Open 365 Days A Year, Occupational Health, Board Certified Doctors, Cl www.davisurgentcare.com/ |