Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Waterbury, CT Urgent Care | Best-Rated Walk-In Clinic | DOCS Urgent ... https://docsmedicalgroup.com/dAt DOCS Urgent Care in Waterbu | 8 | 3 ( 3.75 ) | 830 | $36 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
waterbury walk in clinic | 2 | 70 | $3.65 | |||
family walk in clinic waterbury ct | 5 | 30 | $5.96 | |||
walk in clinic waterbury ct | 5 ( 3 ) | 320 | $5.64 | |||
walk in medical centers in ct | 15 | 0 | N /A | |||
walk in clinic in waterbury ct | 2 ( 2 ) | 40 | $5.19 | |||
Waterbury, CT Urgent Care - Docs Medical Group https://docsmedicalgroup.com/dAt DOCS Urgent Care in Waterbu | 6 | 4.33 ( 1.17 ) | 800 | $31 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
waterbury walk in clinic | 5 ( 2 ) | 70 | $3.65 | |||
walk in clinic waterbury ct | 6 ( 3 ) | 320 | $5.64 | |||
waterbury ct walk in clinic | 5 ( 4 ) | 20 | $2.47 | |||
walk in clinic in waterbury ct | 5 | 40 | $5.19 | |||
walk in clinics in waterbury ct | 2 | 30 | $4.59 | |||
All Locations Skip the ER costs and stop in for affordable Urgent Care. All insurances are accepted. Short Wait Times. Trusted Health Providers. Services: Allergies & Asthma, Lyme Disease, Sprains and Strains, Sinu www.docsmedicalgroup.com/fairfield-ct/walk-in |