Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Mark Danziger DDS & Brent Popovich DMD: Dentists in Tonawanda, NY Experience compassionate, qual | 1 | 10 | 110 | $33 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dentists in buffalo ny | 10 | 110 | $8.55 | |||
The Cost of Veneers: Are They Worth The Expense? https://www.docdanziger.com/blSep 9, 2018 - With so many peo | 2 | 19 ( 10 ) | 190 | $4 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
are veneers worth it | 19 | 140 | N /A | |||
the cost of veneers | 9 | 50 | $3.71 | |||
Family & Cosmetic Dentistry - Comprehensive Treatment‎ 5 Star Rating Over 300 Reviews www.docdanziger.com/New_Patients/Dentists |