PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
theshutterstore.com | $8,605 | 1,064 | 109 | Learn More |
blinds.com | $67,660 | 10,893 | 109 | Learn More |
3dayblinds.com | $61,542 | 9,516 | 106 | Learn More |
selectblinds.com | $97,490 | 10,336 | 98 | Learn More |
homedepot.com | $453,617 | 305,803 | 89 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Vertical Blinds, Made to Measure Vertical Window Blinds for Sale ... https://www.directblinds.co.ukItems 1 - 18 of 464 - A classi | 65 | 11.8 ( 2.87 ) | 25410 | $664 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
vertical blinds sales | 1 | 10 | $6.73 | |||
vertical blinds with scenes | 18 | 0 | N /A | |||
vertical blinds for windows | 25 | 390 | $4.11 | |||
made to measure vertical blinds | 2 | 10 | $4.55 | |||
discount vertical blinds | 3 | 140 | $5.04 | |||
Direct Blinds: Blinds Online, Made to Measure Blinds, Custom Window ... https://www.directblinds.co.ukUp to 65% OFF today on made to | 439 | 11.76 ( 0.68 ) | 26840 | $172 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
cheapest made to measure blinds | 4 | 10 | N /A | |||
cheap roman blinds online | 8 ( 11 ) | 20 | $4.55 | |||
direct blinds | 1 | 210 | $3.91 | |||
blinds sale uk | 2 ( 1 ) | 0 | N /A | |||
window blinds uk | 2 | 10 | $3.07 | |||
Blackout Roller Blinds - Up To 70% Off RRP Perfect To Help Block Out Unwanted Light, 100% Blackout Blinds Made To Measure. www.directblinds.co.uk/roller_blinds/blackout_blinds |