Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
5 | 1 ( 4.5 ) | 27740 | $1 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
evaluation agencies | 1 | 20 | $5.05 | |||
alcohol evaluation center | 1 | 0 | N /A | |||
duis | 4 | 480 | $8.39 | |||
d-u-i | 16 | 27,100 | $14.48 | |||
dui assessment | 1 | 140 | $2.13 | |||
DUI Evaluation Center of Chicago | Court Approved DUI Evaluations l ... https://www.duievaluationcenteDUI Evaluation Center of Chica | 3 | 16.5 ( 10.5 ) | 160 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
central states institute of addiction | 16.5 | 140 | $7.03 | |||
dui evaluation chicago | 6 ( 9 ) | 0 | N /A | |||
dui counseling chicago | 12 | 20 | $2.37 | |||
Dui Evaluation Center Chicago - www.DuiEvaluationCenter.com Secretary of State DUI Evaluations for Drivers License Reinstatement Hearings. Payment Options Available. Schedule An Appointment. www.duievaluationcenter.com/ |