Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Ear and Balance Institute: Home Dr. James S. Soileau and Dr. G | 5 | 12 ( 4 ) | 400 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
hearing and balance clinic | 12 | 20 | $7.31 | |||
ear dr. | 16 ( 4 ) | 320 | $2.29 | |||
tacoma ear and balance | 7 | 10 | $1.75 | |||
dr ear | 7 | 20 | $2.07 | |||
inner ear doctor | 16 | 30 | $4.91 | |||
Ear and Balance Disorders | Ear and Balance Institute http://www.earandbalance.net/oEar and Balance Institute is e | 34 | 17.5 ( 3.17 ) | 7390 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
ear imbalance | 15.5 ( 1.5 ) | 70 | $0.21 | |||
inner ear problems | 18 | 4,400 | $0.53 | |||
symptoms of inner ear problems | 19 ( 1 ) | 210 | $0.96 | |||
inner ear balance disorders | 12 ( 7 ) | 30 | $1.39 | |||
fluid in ears dizziness | 17 ( 1 ) | 90 | $0.12 | |||
Ear and Balance Institute Treatment of Vertigo and Dizziness Gerard Gianoli MD/James Soileau MD. Highlights: Appointment Scheduling Available, Certified Doctors Available, Providing Expert Witness Services. www.earandbalance.net/ Ear and Balance Instituteā Treatment of Vertigo and Dizziness Gerard Gianoli MD/James Soileau MD www.earandbalance.net/ |