Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
3 | 1 ( 14 ) | 350 | $0 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
ear nose and throat el paso tx | 1 | 30 | $2.41 | |||
el paso ear nose and throat | 1 | 110 | $2.51 | |||
nose ear and throat doctor | 15 | 210 | $3.89 | |||
El Paso Ear, Nose and Throat If you experience sinus pressu | 7 | 4 ( 3 ) | 1310 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
el paso ear nose and throat | 4 ( 3 ) | 110 | $2.51 | |||
ear nose and throat el paso tx | 4 ( 3 ) | 30 | $2.41 | |||
ear and nose | 4 | 30 | $0.75 | |||
ear nose and throat associates | 14 | 720 | $1.33 | |||
eye nose and throat doctor | 15 | 110 | $8.33 | |||
Contact Us Looking For An Otolaryngologist In Hatch? We Are Here To Aid Your Recovery. Good Care. Schedule An Appointment. Highlights: Over 35 Years Of Experience, Good Service, Experienced Staff Of Medical Prof www.elpasoent.com/ |