PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
prescriptiontreatmentwebsite | $784,154 | 110,530 | 3 | Learn More |
nyulangone.org | $18,576 | 7,650 | 2 | Learn More |
cancerresearchfdn.org | $23 | 60 | 1 | Learn More |
lungcanceralliance.org | $8 | 135 | 1 | Learn More |
oasisofhope.com | $58 | 184 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
FIRDAPSEĀ® (amifampridine) | Official Patient Site FIRDAPSEĀ® (amifampridine) is t | 1 | 19 | 5400 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
patient site | 19 | 5,400 | $2.91 | |||
FIRDAPSEĀ® (amifampridine) - Now Approved - Official Site Learn More About Dosing and Administration, Safety Info, Access, and Efficacy. www.firdapse.com/ |