Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Dental Specialists Franklin MA | Franklin Dental Associates | Dentistry ... http://www.franklindental.com/Office of Drs. Shorette, Winkl | 24 | 5.4 ( 1.15 ) | 22250 | $186 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
franklin dental | 1 ( 3 ) | 0 | N /A | |||
dentist franklin ma | 2 ( 2 ) | 70 | $3.99 | |||
franklin dental group | 4 | 70 | $7.15 | |||
franklin dental care | 6 ( 2 ) | 320 | $4.28 | |||
franklin dentistry | 14 ( 3 ) | 30 | $3.11 | |||
Dental Specialists Franklin MA | Franklin Dental Associates | Dentistry ... Office of Drs. Shorette, Winkl | 11 | 2.33 ( 9.67 ) | 660 | $146 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dentist in franklin ma | 2 | 40 | $32.51 | |||
franklin ma dentist | 2 | 30 | $19.39 | |||
dentists in franklin ma | 3 ( 0.5 ) | 30 | $6.95 | |||
associate dentistry | 12 | 0 | N /A | |||
franklin dentistry | 1 | 30 | $3.11 | |||
dentists in franklin ma | franklin dental associates | dentist franklin ma |
Franklin Dental Assoc. Multi-specialty family dental practice. Accepting new patients www.franklindental.com/ |