Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
First Bank: Home A full-service, community bank | 70 | 9.57 ( 0.22 ) | 218380 | $29 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
banks in wichita falls tx | 6 ( 3 ) | 170 | $5.64 | |||
firstbanktexas | 4 | 90 | $3.31 | |||
first bank & trust new orleans | 7 ( 3 ) | 90 | $5.79 | |||
fb bank | 10 ( 0.5 ) | 140 | $5.05 | |||
first bank & trust | 10 ( 7 ) | 1,000 | $0.73 | |||
CD/IRA Interest Rates - Personal Banking - First Bank https://firstbankweb.com/serviFull Service Banking and Mortg | 6 | 6 ( 5 ) | 110 | $23 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
1st bank cd rates | 6 | 0 | N /A | |||
first bank interest rates | 11 ( 2.5 ) | 30 | $3.68 | |||
carolina first bank cd rates | 15 | 0 | N /A | |||
first bank rates | 16 | 20 | $4.04 | |||
first bank cd rates | 8 | 50 | $7.99 | |||
First Bank - firstbankweb.com Your local community bank for Wichita Falls, Burk, Iowa Park www.firstbankweb.com/ |