Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Choose Your Fort Sumter Tour - inc. Combo and Sunset Tours https://fortsumtertours.com/toVisit Ft Sumter, or choose a c | 16 | 21.67 ( 12.67 ) | 9310 | $12 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
sc tours | 9 ( 10 ) | 20 | $1.52 | |||
tours charleston sc | 19 | 170 | $1.71 | |||
tours of charleston s c | 23 | 320 | $1.24 | |||
charleston sc tours | 23 ( 3 ) | 1,000 | $1.13 | |||
fort sumter tours | 3 | 5,400 | $0.15 | |||
Fort Sumter Tours - Charleston Owned and Grown since 1961 https://fortsumtertours.com/toFort Sumter Tours is an author | 16 | 14 ( 1 ) | 7110 | $12 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
boat fort | 13 ( 2 ) | 0 | N /A | |||
tours prices | 14 | 10 | $1.68 | |||
fort sumter tours | 2 ( 1 ) | 5,400 | $0.15 | |||
charleston boat tours | 15 | 390 | $1.39 | |||
pleasant tours | 18 ( 2 ) | 30 | $2.39 | |||
Book your tour now Tour includes harbor cruise, plus tour of Ft Sumter. Book online. Authorized National Park. www.fortsumtertours.com/ |