PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
everquote.com | $527,670 | 14,265 | 29 | Learn More |
free-insurance-quotes.us | $344,403 | 14,598 | 18 | Learn More |
seguros-de-auto.com | $3,161 | 259 | 14 | Learn More |
tuamica.com | $3,014 | 217 | 12 | Learn More |
quotelab.com | $225,987 | 13,489 | 11 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
General Contractors Insurance | Farmer Brown Insurance https://farmerbrown.com/insuraGeneral contractors liability | 38 | 13.43 ( 4.18 ) | 3600 | $275 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
contractor insurance | 8 | 1,000 | $14.85 | |||
contractor insurance quotes | 12 | 50 | $14.51 | |||
small business insurance for contractors | 16 | 0 | N /A | |||
contractors insurance quotes | 16 ( 1 ) | 40 | $29.63 | |||
general contractors liability insurance | 17 | 50 | $25.32 | |||
Farmer Brown Insurance | General Contractors Liability Insurance Discover commercial insurance | 16 | 3.67 ( 2.13 ) | 960 | $264 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
contractors risk insurance | 3 | 10 | N /A | |||
insurance for chicago contractors | 3 ( 9 ) | 0 | N /A | |||
it contractor insurance | 4 | 20 | $27.53 | |||
contractor insurance coverage | 8 | 10 | N /A | |||
insurance for contractors | 11 | 170 | $19.12 | |||
Low Cost Roofer Insurance Roofing Insurance Expert Save Big. Speak To an Agent Today! No Middlemen & Brokers. Individualized Plans. Easy payment options. Online quotes. Insurance coverage: Roofing Company Insurance, Workers Co www.farmerbrown.com/RoofingInsurance |