Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Fairfax ENT | Facial Plastic Surgery in Fairfax, VA AT Fairfax ENT & Facial Plasti | 7 | 1.67 ( 18.33 ) | 350 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
ear nose and throat doctor fairfax va | 20 ( 5 ) | 40 | $2.07 | |||
fairfax ent | 1 | 110 | $2.43 | |||
ent fairfax va | 2 ( 3 ) | 110 | $4.95 | |||
ent fairfax | 2 ( 1 ) | 40 | $2.67 | |||
ent doctors in northern virginia | 14 | 0 | N /A | |||
What to expect after tonsillectomy | Fairfax - Fairfax ENT https://www.fairfaxent.com/whaFind out what to expect after | 1 | 18 | N/A | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
tonsillectomy for snoring | 18 | 0 | N /A | |||
Fairfax Ent & Facial Plastic - www.FairfaxEnt.com Nose and Sinus Surgery Experts www.fairfaxent.com/ |