PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
lasikvisioninstitute.com | $53,634 | 3,632 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Optometrists In Fort Collins | Fort Collins Eye Doctor | Advanced ... http://www.fortcollinsoptometrAdvanced Eye Care is your sour | 15 | 10.94 ( 0.44 ) | 1370 | $8 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
eye doctor fort collins | 10 ( 3 ) | 170 | $3.73 | |||
old town eye care | 11 ( 8 ) | 0 | N /A | |||
optometrist fort collins | 6 ( 2 ) | 90 | $5.09 | |||
fort collins eye care | 7 ( 3.5 ) | 10 | $3.79 | |||
fort collins optometrist | 7.5 ( 3.5 ) | 70 | $6.15 | |||
Optometrist Fort Collins | Eye Care | Affordable Eye Exams http://www.fortcollinsoptometrWe are providers for a wide va | 1 | 10 ( 2 ) | 30 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
affordable optometrist | 10 ( 2 ) | 30 | $4.79 | |||
Advanced Eye care Fort Collins - www.fortcollinsoptometrist.com A full service optical with most insurances accepted including VSP and Medicaid www.fortcollinsoptometrist.com/ |