PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
oceandoctor.org | $104 | 12 | 2 | Learn More |
nativeremedies.com | $64 | 656 | 2 | Learn More |
4ocean.com | $754 | 1,030 | 2 | Learn More |
oceanconservancy.org | $2,260 | 1,391 | 2 | Learn More |
edf.org | $3,089 | 1,495 | 2 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Farmers2Farmers : une plateforme pour cultiver l'agriculture ... https://globalgoodness.ca/farmMar 15, 2017 - Cultiver des po | 1 | 7 ( 6 ) | 210 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
farmers2farmers | 7 ( 6 ) | 210 | $2.43 | |||
cataract cure | cures for cataracts | save the coral reefs | how can we help coral reefs | saving coral reefs |
Another way to cure cataracts - globalgoodness.ca Your WebTv dedicated to positive news and social commitment. www.globalgoodness.ca/ Going South this winter? Help save coral reefs - GlobalGoodness Your WebTv dedicated to positive news and social commitment. www.globalgoodness.ca/ |