Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Strata | Your Media Buying and Selling Software Leader Your Media Buying and Selling | 60 | 11.35 ( 0.35 ) | 25390 | $4 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
stratag | 1 ( 13 ) | 110 | N /A | |||
media planning and buying software | 9 ( 0.5 ) | 10 | $27.32 | |||
media buying tools | 14.5 ( 3.5 ) | 10 | $9.28 | |||
media software | 19.5 | 260 | $4.8 | |||
strata | 3.5 ( 1.5 ) | 22,200 | $1.75 | |||
DOmedia: Transforming Outdoor Advertising | Strata https://www.gotostrata.com/casDOmedia: Transforming Outdoor | 8 | 18.5 ( 0.5 ) | 20 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
outdoor media integrated | 17 | 0 | N /A | |||
worldwide outdoor advertising specialists | 20 | 0 | N /A | |||
outdoor advertising case studies | 19 | 0 | N /A | |||
outdoor advertising assets | 14 | 0 | N /A | |||
out of home media agency | 17 | 10 | $9.63 | |||
STRATA Software‎ Media Buying & Selling Software eBusiness and Proposal Software www.gotostrata.com/ |