Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Irvine Urgent Care: Urgent Care - Irvine, CA https://www.irvineurgentcare.cIrvine Urgent Care - CT Scan, | 45 | 6.82 ( 4.18 ) | 6250 | $320 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
irvine clinic | 11 ( 3 ) | 0 | N /A | |||
urgent care in irvine | 1 | 50 | $2.67 | |||
urgent care irvine ca | 2.5 ( 1.5 ) | 140 | $4.95 | |||
walk in clinic irvine | 4 ( 2 ) | 50 | $4.27 | |||
urgent care irvine | 4 ( 3 ) | 590 | $3.47 | |||
Irvine Urgent Care http://www.irvineurgentcare.co4.6 (176) · Urgent care center | 4 | 1 | 2120 | $127 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
urgent care in irvine ca | 1 | 90 | $5.32 | |||
urgent care irvine | 1 | 590 | $3.47 | |||
urgent care irvine ca | 1 | 140 | $4.95 | |||
irvine urgent care | 1 | 1,300 | $2.13 | |||
Irvine Urgent Care Open 7d/week, Fast Friendly Service Open MRI, CT, Ultrasound, Xray www.irvineurgentcare.com/ Irvine Urgent Care Open 7d/week, Fast Friendly Service Open MRI, CT, Ultrasound, Xray www.irvineurgentcare.com/ |