Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Jordan River Women's Health - Utah Obstetrics and Gynecology Quality women healthcare.Same | 15 | 16 ( 0.5 ) | 710 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
south valley womens center | 15 ( 5 ) | 30 | N /A | |||
gynecologist utah | 16 | 140 | $2.2 | |||
jordan valley women's health | 3 | 0 | N /A | |||
western ob gyn utah | 17 | 70 | $5.24 | |||
gynecologist no insurance | 15 ( 4 ) | 50 | $4.51 | |||
Family Planning, Birth Control, High Risk Obstetrics https://jordanriverwh.com/servWe offer a wide range of servi | 1 | 16 | 110 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
family planning birth control | 16 | 110 | $7.23 | |||
Utah Obstetrics - Female Doctors Our Team Is Committed To Caring For You With Treatment That Puts You First www.jordanriverwh.com/ |