Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Just Junk It - Home FULL SERVICE JUNK REMOVAL 1-42 | 8 | 6.33 ( 3.67 ) | 1670 | $27 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
you junk it | 10 ( 8 ) | 20 | $2.97 | |||
junkit | 2 | 320 | $4.2 | |||
junk it | 4 ( 6 ) | 480 | $5.39 | |||
junk-it | 5 ( 2 ) | 480 | $5.39 | |||
u-junk-it | 10 | 50 | $3.51 | |||
Rates - Just Junk It http://www.justjunkit.com/indeOur Pricing: CLEAR, EASY and U | 3 | 7 ( 1 ) | 300 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
just junk it | 7 ( 6 ) | 170 | $3.52 | |||
you junk it | 8 ( 1 ) | 20 | $2.97 | |||
just junk | 14 | 110 | $4.51 | |||
Just Junk It.(Tri-Cities) Roll off Dumpster Service Full Service Junk Removal. www.justjunkit.com/ |