Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Home | KennedyHealth https://www.kennedyhealth.org/Jefferson Cherry Hill Hospital | 62 | 6.5 ( 11 ) | 30720 | $157 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
jefferson university hospitals | 16 ( 9 ) | 50 | $2.52 | |||
hospital new jersey | 19 ( 8 ) | 70 | $15.47 | |||
kennedy hospital sewell | 1 | 70 | $3.51 | |||
jfk hospital cherry hill nj | 1 | 70 | $4.85 | |||
hospital in nj | 1 | 210 | $1.53 | |||
VITAS Hospice Care | Jefferson Health New Jersey - Kennedy Health https://www.kennedyhealth.org/In fact, VITAS has several Jef | 18 | 10.5 ( 6.25 ) | 22030 | $62 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
vitas hospice services | 15 ( 8 ) | 40 | $4.03 | |||
vitas hospice care | 16 ( 14 ) | 170 | $4.43 | |||
vitas home health | 16 ( 2.5 ) | 90 | $3.76 | |||
vitas home hospice | 20 ( 7 ) | 10 | N /A | |||
hospice care vitas | 6 ( 3 ) | 10 | $6.19 | |||
OB/GYN at Kennedy Health Expert Board-Certified Physicians. OBGYN Care Close to Home. Call Now. Advanced OB/GYN Care. Education/Support Groups. Services: Maternal Fetal Medicine, Highly Trained Midwives, NICU, Pediatric Care. www.kennedyhealth.org/OBGYN |