Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Meet Our Doctors - Kendall Podiatry & Sports Medicine https://www.kendallsportsmed.cDr. Scott Bernstein, a native | 3 | 16.5 ( 0.5 ) | 140 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dr scott bernstein | 16 ( 1 ) | 50 | $8.77 | |||
scott bernstein md | 17 ( 2 ) | 40 | $6.76 | |||
kendall sports medicine | 1 | 50 | $16.41 | |||
Kendall Podiatry & Sports Medicine https://www.kendallsportsmed.cTreating Doctors. Welcome! The | 2 | 2 ( 16 ) | 80 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
kendall sports medicine | 2 | 50 | $16.41 | |||
sports medicine podiatry | 18 | 30 | $3.11 | |||
Terapia Fisica - Foot, Ankle, & Leg Pain Podiatrist specializing in ingrown toenails, warts, knee, leg, ankle & foot pain. Services: In-House Physical Therapy, In-House X-Rays, Ultrasounds, Customs Orthotics. www.kendallsportsmed.com/ |