Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
3D - 4D Imaging Sonogram - Lintecum & Nickell, PC http://www.lintecumandnickell.3D/4D pictures not available a | 39 | 7.5 ( 1.17 ) | 13190 | $431 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
3d sonogram kansas city | 4 | 70 | $4.99 | |||
3d ultrasound kansas city | 11 ( 7 ) | 210 | $4.28 | |||
4-d sonogram | 11 | 70 | $2.76 | |||
16 week 3d ultrasound pictures | 13 ( 3 ) | 70 | $7.2 | |||
sonogram 3d | 14 ( 2 ) | 70 | $0.23 | |||
Abnormal Pap Tests - Lintecum & Nickell, PC http://www.lintecumandnickell.Most abnormal Pap tests do not | 24 | 5 ( 8.5 ) | 12820 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
ascus hpv negative | 5 ( 1 ) | 390 | $6.01 | |||
atypical squamous cells hpv | 9 ( 11 ) | 20 | $3.24 | |||
normal pap hpv positive | 18 ( 2 ) | 110 | $1.27 | |||
what is ascus | 19 | 320 | N /A | |||
hpv positive abnormal pap | 20 ( 10 ) | 140 | $2.96 | |||
KC Women's Health Providing quality OBGYN care for over 18 years in the KC area! www.lintecumandnickell.com/ |