PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
tollbrothers.com | $29,004 | 24,322 | 2 | Learn More |
juddbuilders.com | $7 | 76 | 1 | Learn More |
houlihanlawrence.com | $443 | 405 | 1 | Learn More |
homes.com | $6,778 | 8,766 | 1 | Learn More |
newhomesource.com | $12,636 | 11,797 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Lehigh Valley Listings | Reliable, Honest, Real Estate http://lehighvalleylistings.coKatie surpassed all my expecta | 1 | 19 | 50 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
lehigh valley real estate listings | 19 | 50 | $1.43 | |||
Lehigh Valley Listings - www.LehighValleyListings.com Reliable, Honest, Real Estate. List Your Home or Find Your Dream Home today! www.lehighvalleylistings.com/ |