PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
kidsparkeducation.org | $4 | 6 | 1 | Learn More |
smithsystem.com | $1,795 | 166 | 1 | Learn More |
edweek.org | $1,326 | 656 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
New Venture Capital Flowing Into Education, With Parent-Focused ... https://marketbrief.edweek.orgAug 22, 2018 - Reach Capital, | 2 | 11 ( 5 ) | 60 | $260 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
education venture capital firms | 6 | 10 | $8.16 | |||
venture capital education | 16 ( 12 ) | 50 | $4.25 | |||
Edgenuity Acquires Compass Learning to Expand Online, Blended ... https://marketbrief.edweek.orgAug 1, 2016 - Edgenuity today | 22 | 11.21 ( 0.21 ) | 235000 | $93 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
compass learnig | 7 ( 4 ) | 590 | $1.44 | |||
compess learning | 7 ( 1 ) | 210 | $2.87 | |||
campass learing | 11 ( 4 ) | 30 | $1.83 | |||
compass online learning | 13 ( 1 ) | 50 | $5.11 | |||
compass lerning | 17 ( 9 ) | 720 | $2.83 | |||
Federal Grants for STEM, Computer Science Open for Applications Read More at EdWeek! Trending K-12 News, Insights, Blogs & More. Register Online. Sign Up For E-Newsletters. Types: Full-Time, Part-Time, After School. marketbrief.edweek.org/ |