Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Nursing - Practical Nursing, Diploma http://www.mnwest.edu/programsPractical Nursing is designed | 18 | 5 ( 4 ) | 300 | $358 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
lpn diploma | 5 ( 10 ) | 50 | $9.08 | |||
practical nursing diploma | 3 | 110 | $19.4 | |||
practical nursing diploma online | 8 | 0 | N /A | |||
practical nursing course | 16 | 10 | $69.28 | |||
diploma practical nursing | 2 | 0 | N /A | |||
Granite Falls - Minnesota West Community and Technical College http://www.mnwest.edu/about/caGranite Falls Campus. The Gran | 10 | 7 ( 6 ) | 2780 | $181 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
community technical college | 7 | 40 | $6.69 | |||
minnesota west granite falls | 1 | 90 | $2.19 | |||
college granite falls | 1 | 0 | N /A | |||
minnesota community technical college | 8 | 30 | $11.4 | |||
minnesota community and technical college | 14 | 210 | $11.19 | |||
Apply Now Prepare yourself for a career and a life beyond graduation with hands-on education. Establish a foundation on which you can build a future. Apply Online. Schedule A Visit. Highlights: Offering Small C www.mnwest.edu/ |