PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
sebastiancapital.com | $2,800 | 27 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
OFFSITE: NYC Meeting Space and Event Venue NYC meeting space in the heart | 149 | 13 ( 4 ) | 6200 | $75 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
corporate meeting space | 12 ( 9 ) | 20 | $4.31 | |||
corporate event locations nyc | 17 ( 7 ) | 0 | N /A | |||
meeting space nyc | 22 ( 2 ) | 140 | $14.35 | |||
creative meeting space nyc | 13 ( 2 ) | 40 | $22.36 | |||
nyc locations corporate event | 16 | 0 | N /A | |||
4 | 3 ( 3 ) | 40 | $14 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
corporate event new york | 5 | 10 | $4.63 | |||
nyc corporate event | 7 | 0 | N /A | |||
corporate party locations | 1 | 10 | $5.03 | |||
new york city corporate events | 5 | 20 | $5.53 | |||
nyc party room for rent | nyc venue space | private event space nyc | meeting room schedules | meeting room space rental |
Creative Event Spaceā Designed to inspire creativity for events and corporate meetings! nyc.gooffsite.com/ |