Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
North Shore Pediatrics http://www.northshorepediatricNorfolk Office Monday-Friday 9 | 11 | 14.75 ( 3.75 ) | 3310 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
north shore pediatrics | 5 ( 3 ) | 2,400 | $3.17 | |||
pediatricians in norfolk va | 9 ( 3 ) | 40 | $4.63 | |||
virginia beach pediatrics | 19 ( 9 ) | 170 | $7.44 | |||
pediatrician virginia beach | 14 ( 3 ) | 70 | $4.83 | |||
pediatricians in virginia beach | 19 ( 3 ) | 50 | $4.11 | |||
Patient Portal - North Shore Pediatrics http://www.northshorepediatricFinancial Policy - North Shore | 1 | 20 | 2400 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
north shore pediatrics | 20 | 2,400 | $3.17 | |||
North Shore Pediatrics - Pediatrician Virginia Beach Family owned and operated. Norfolk & Virginia Beach locations. Family Owned Business. www.northshorepediatricsva.com/ |