Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Omaha Gentle Dentistry - Omaha Nebraska Dentists http://omahagentledentistry.coDr. Bellinghiere's practice at | 13 | 3 ( 9 ) | 2690 | $58 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
omaha dentistry | 3 ( 11 ) | 0 | N /A | |||
dentists omaha | 12 ( 3 ) | 50 | $7.51 | |||
omaha dentists | 12 ( 5 ) | 260 | $11.41 | |||
omaha family dental | 13 | 70 | $14 | |||
dentistry omaha | 3 | 0 | N /A | |||
Omaha Gentle Dentistry - Omaha Nebraska Dentists https://www.omahagentledentistDr. Bellinghiere's practice at | 15 | 17.5 ( 0.17 ) | 3490 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
omaha dentistry | 13 | 0 | N /A | |||
dentist omaha nebraska | 16 | 0 | N /A | |||
south omaha dental | 23 | 50 | $8.55 | |||
dentists in omaha | 15 ( 5 ) | 40 | $5.4 | |||
dentist omaha ne | 18 ( 2 ) | 170 | $9.43 | |||
omaha gentle dentistryā€ˇ Gentle care for entire family cosmetic, laser, whitening, crowns www.omahagentledentistry.com/ |