Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Houston Mole Removal | Perri Dermatology https://perridermatology.com/hDermatologist, Dr. Perri offer | 13 | 12.83 ( 3.83 ) | 1490 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
houston mole removal | 7 ( 1 ) | 20 | $1.85 | |||
mole removal houston | 11 ( 3 ) | 140 | $5.29 | |||
mole removal houston tx | 10 ( 1 ) | 10 | $4.07 | |||
to remove moles | 14 | 10 | $0.31 | |||
mole removel | 14 ( 5 ) | 40 | $5.37 | |||
Eczema Nipple Eczema | Perri Dermatology https://perridermatology.com/eMay 1, 2011 - Nipple Eczema us | 1 | 19 | 30 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
nipple eczema treatment | 19 | 30 | $3.57 | |||
Spring Dermatologist - Texas Raised & Texas Trained‎ Board Certified Dermatologist Dr. Perri Can Help With Your Skin Problems. www.perridermatology.com/dermatology |