Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Dentist Princeton, NJ 08540 - Payam Hanian, DMD - Home https://www.princetondentistryPayam Hanian, DMD is a family | 7 | 17 ( 0.5 ) | 18310 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
princeton dentist | 13 ( 3 ) | 0 | N /A | |||
princeton nj dentist | 22 ( 4 ) | 10 | $3.72 | |||
dentist princeton nj | 18 ( 7.5 ) | 90 | $7.27 | |||
dentist princeton | 23 ( 6 ) | 40 | $3.63 | |||
dentist in princeton nj | 8 ( 2 ) | 40 | $7.63 | |||
Princeton Family Dentist‎ Dentistry For The Whole Family Crowns, Bridges,Veneers and More www.princetondentistry.com/ |