Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Pasadena Plumbing | Pasadena, CA | Sewer Repairs http://www.pasadenaplumbingincMike and Mark, same old plumbe | 16 | 3.17 ( 1.08 ) | 920 | $113 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
plumbers pasadena ca | 2 ( 2 ) | 50 | $68.4 | |||
plumbing pasadena ca | 3 ( 1 ) | 30 | $66.52 | |||
plumbers in pasadena ca | 3 | 70 | $60.33 | |||
plumbers in pasadena | 3 ( 3 ) | 40 | $86.53 | |||
pasadena plumbers | 3.5 ( 3.5 ) | 70 | $81.64 | |||
Pasadena Plumbing | Pasadena, CA | Sewer Repairs https://www.pasadenaplumbinginMike and Mark, same old plumbe | 11 | 5.64 ( 0.56 ) | 770 | $113 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
pasadena plumbing | 4 | 210 | $50.55 | |||
plumbing pasadena | 5 | 50 | N /A | |||
plumbing pasadena ca | 6 ( 2 ) | 30 | $66.52 | |||
pasadena plumbers | 7 | 70 | $81.64 | |||
plumbers in pasadena | 9 ( 1 ) | 40 | $86.53 | |||
Pasadena Plumbing Services‎ Professional Plumbing Services. Call Our Family-Owned Company Now. Free Estimates. 30+ Yrs of Service. Senior Discount Available. 24/7 Emergency Service. Services: Plumbing, Drain Repair, Sewer Repair www.pasadenaplumbinginc.com/Plumbingservice |