Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Specific Disease Types | Immune Deficiency Foundation https://primaryimmune.org/abouThere are more than 350 primar | 38 | 5 ( 2.25 ) | 10840 | $657 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
immune deficiency disorders | 4 | 210 | $3.04 | |||
primary immunodeficiency disease | 5 ( 2 ) | 320 | $1.55 | |||
type disease | 9 ( 1 ) | 0 | N /A | |||
immune system deficiency | 11 ( 5 ) | 170 | $6.17 | |||
immune deficiency | 1 | 3,600 | $1.95 | |||
Hyper IgE Syndrome | Immune Deficiency Foundation https://primaryimmune.org/abouHyper IgE Syndrome (HIES) is a | 64 | 7.63 ( 1.28 ) | 25490 | $458 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
hyper ige | 1.5 ( 0.5 ) | 260 | $11.97 | |||
hyper-ige syndrome | 2 ( 1 ) | 1,000 | $8.95 | |||
high ige levels | 2 ( 1 ) | 320 | $4.81 | |||
normal ige levels | 2 ( 5 ) | 210 | $2.57 | |||
ig e levels | 2 ( 1 ) | 10 | $2.73 | |||
Immune Deficiency Foundation - Facing a Diagnosis of HLH? Find out more about the causes, diagnosis and treatment of HLH. www.primaryimmune.org/ |