Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Hidradenitis suppurativa: a common and burdensome, yet under ... https://pmj.bmj.com/content/90Hidradenitis suppurativa (HS) | 89 | 8.73 ( 1.49 ) | 87870 | $1,725 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
hidradenitis suppurativa | 6 | 60,500 | $5.99 | |||
hidradenitis suprativa | 6.5 ( 1.5 ) | 20 | $10.43 | |||
hidradeniti suppurativa | 7 ( 1 ) | 140 | $5.51 | |||
hs skin | 7 ( 1 ) | 70 | $2.65 | |||
a hidradenitis | 8 | 0 | N /A | |||
Recent advances in the treatment of erectile dysfunction ... https://pmj.bmj.com/content/93Impotence treatments were disc | 476 | 10.56 ( 0.11 ) | 114700 | $865 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
new erectile dysfunction treatment | 4 ( 1 ) | 10 | $7.35 | |||
latest ed treatment | 4 ( 2 ) | 20 | $5.29 | |||
treatment of impotence | 5 | 20 | N /A | |||
latest ed treatments | 5 ( 1 ) | 20 | $7.16 | |||
erectile dysfunction erectile dysfunction treatments | 6 | 0 | N /A | |||
Submit Your Paper Core Competencies, Current Practice, Key Developments, Exams, Medical Education And More. pmj.bmj.com/med-education |