Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
PromptMD | Family Practice & Urgent Care | Hoboken, Edgewater ... No appointment necessary and w | 43 | 7.4 ( 5.1 ) | 12010 | $117 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
walk-in clinic hoboken | 6 | 70 | $3.05 | |||
prompt care nj | 8 ( 2 ) | 90 | $2.67 | |||
doctors in hoboken | 13 ( 4 ) | 40 | $1.27 | |||
hoboken eye doctor | 23 ( 3 ) | 260 | $1.55 | |||
urgent care hoboken nj | 2 ( 1 ) | 90 | $1.25 | |||
PromptMD Family Practice 4.8 (97) ยท Family practice phy | 8 | 2.6 ( 0.6 ) | 1570 | $12 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
uptown family practice | 2 | 140 | $4.81 | |||
walk-in clinic hoboken | 2 | 70 | $3.05 | |||
lee urgent care | 2 | 390 | $3.91 | |||
hoboken walk in clinic | 1 | 70 | $2.88 | |||
urgent care hoboken | 1 | 480 | $2.08 | |||
Family Practice Hoboken - PromptMD.com Experienced Physicians. Open On Weekends. Call Today. Open 7 Days A Week. Book An Appt. Online. Major Insurances Accepted. Services: Urgent Care, Work Injury Treatment, Family Practice. www.promptmd.com/ |