Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Unplanned Pregnancy | Positive Options http://www.positiveoptions.ie/UNPLANNED PREGNANCY? If you ha | 7 | 15 ( 3.33 ) | 420 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
unplanned pregnancy options | 10 ( 6 ) | 210 | $11.97 | |||
options for unwanted pregnancy | 11 ( 9 ) | 10 | $11.35 | |||
have unplanned pregnancy options | 19 | 0 | N /A | |||
unplanned pregnancy help | 20 ( 1 ) | 140 | $7.47 | |||
unplanned pregnancy. options | 12 ( 2 ) | 0 | N /A | |||
What is an abortion pill? | Positive Options http://www.positiveoptions.ie/It is not legal to buy an abor | 5 | 16 ( 0.5 ) | 1290 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
what are the options for abortion | 13 | 20 | $11.16 | |||
options for abortion | 19 | 90 | $7.91 | |||
what is an abortion pill | 16.5 | 260 | $4.36 | |||
abortion pill buy | 18 | 40 | $2.19 | |||
abortion pills online | 19 | 880 | $1.43 | |||
Adoption Ireland - Pregnant & Thinking of Adoption? - PositiveOptions.ie Find Free Counselling Services Here www.positiveoptions.ie/About_Adoption |