PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
elliseye.com | $26,770 | 808 | 1 | Learn More |
joffemedicenter.com | $7,242 | 1,182 | 1 | Learn More |
lasikvisioninstitute.com | $53,634 | 3,632 | 1 | Learn More |
lasikplus.com | $52,491 | 5,249 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
LASIK San Francisco | Cataract Surgery San Francisco CA | Pacific Eye At Pacific Eye Associates, we | 199 | 10.5 ( 0.41 ) | 121010 | $2,036 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dr. cook ob gyn | 1 | 70 | $1.52 | |||
dr. kim optometrist | 2 | 70 | $4.35 | |||
eye care surgery center | 7 | 140 | $8.36 | |||
eye surgical center | 7 | 20 | N /A | |||
eye associates | 8 | 8,100 | $2.39 | |||
46 | 4.92 ( 2.16 ) | 19490 | $1,521 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
cataract specialists | 1 | 10 | N /A | |||
pacific eye surgery | 1 | 20 | $9.12 | |||
southern eye associates | 1 | 1,000 | $6.41 | |||
eye associates | 1 | 8,100 | $2.39 | |||
eye c | 1 | 140 | $11.57 | |||
Pacific Eye Associates - PacificEye.com Premier Multi-Specialty Ophthalmology Group in SF www.pacificeye.com/ |