PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
tuftsmedicalcenter.org | $5 | 60 | 2 | Learn More |
melrosewakefield.org | $63 | 10 | 1 | Learn More |
zocdoc.com | $9,785 | 8,099 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
south shore obgyn quincy South Shore OB/GYN is a leadin | 6 | 11.5 ( 2 ) | 1220 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
quincy obgyn | 5 ( 3 ) | 40 | $2.59 | |||
crown ob gyn quincy | 14 ( 1 ) | 140 | $4.28 | |||
crown colony obgyn | 11.5 ( 8.5 ) | 590 | $8.84 | |||
south shore ob gyn | 4 ( 2 ) | 210 | $3.41 | |||
hanover obgyn | 7 ( 3 ) | 210 | N /A | |||
Medical Services| Quincy, MA| South Shore OB/GYN Quincy https://www.quincyobgyn.com/seSouth Shore OB/GYN offers prof | 1 | 17 | 210 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
south shore ob gyn | 17 | 210 | $3.41 | |||
Women's Care Gynecology - Quincy Dedicated, Personal Care. Most Insurance Accepted. Call Us Today! www.quincyobgyn.com/ |