PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
autodesk.com | $11,543 | 7,923 | 9 | Learn More |
amazon.com | $2,992,904 | 2,435,538 | 9 | Learn More |
revzilla.com | $18,770 | 10,024 | 3 | Learn More |
bestreviews.guide | $94,847 | 81,875 | 2 | Learn More |
bestdeals.today | $39,514 | 202,993 | 2 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Superfoods to help improve blood circulation - REVITIVE https://us.revitive.com/healthThere are many different ways | 351 | 6.63 ( 0.42 ) | 49960 | $196 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
natural remedies for poor circulation | 1 | 70 | $2.47 | |||
natural remedies for circulation | 1 | 70 | $2.19 | |||
herbs to improve blood circulation | 1 ( 1 ) | 10 | $0.35 | |||
foods that help circulation in the legs | 2 | 40 | $4.25 | |||
vitamins that help blood circulation | 2 | 40 | $1.59 | |||
Foods that help to improve your circulation | Revitive https://www.revitive.com/healtTake a look at these 10 Super | 153 | 8.69 ( 3.14 ) | 21570 | $86 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
foods that help circulation in the legs | 1 ( 3 ) | 40 | $4.25 | |||
how to improve blood circulation in the legs | 2 ( 2 ) | 10 | $0.93 | |||
foods that help blood circulation | 3 ( 1 ) | 90 | $2.19 | |||
how to improve leg circulation | 3 | 260 | $1.31 | |||
foods to improve circulation | 3 | 140 | $2.04 | |||
REVITIVE Official Website - REVITIVE Circulation Booster REVITIVE Uses Clinically Proven Electrical Muscle Stimulation to Get Leg Muscles Pumping. This Delivers Fresh, Oxygen-Rich Blood to Your Legs & Feet, Alleviating Aches & Pains. Clinically Tested. us.revitive.com/ |