Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Spokane Psychiatry and Psychology, P.S. - Office of Psychiatrist J. Cliff ... https://spokanepsychiatryandpsSpokane Psychiatry & Psycholog | 7 | 3.5 ( 9.5 ) | 380 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
psychologist spokane | 13 ( 1 ) | 30 | $5.31 | |||
spokane psychiatry | 6 ( 3 ) | 70 | $2.27 | |||
psychiatrist spokane | 1 ( 7 ) | 40 | $4.59 | |||
spokane psychiatrist | 5 | 0 | N /A | |||
spokane psychiatrists | 7 | 0 | $500 | |||
J. Cliff Green, M.D. | Spokane Psychiatry and Psychology, P.S. https://spokanepsychiatryandpsJ Cliff Green M.D., a licensed | 1 | 17 | N/A | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
green journal psychiatry | 17 | 0 | N /A | |||
Psychiatry and Psychologyā€ˇ Evaluation and Treatment Sacred Heart Drs Bldg www.spokanepsychiatryandpsychology.com/ |