Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Southern Kentucky Smiles: Our Practice | Bowling Green, KY Welcome to Southern Kentucky S | 4 | 18 ( 4 ) | 670 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dentists in bowling green ky | 18 ( 1 ) | 210 | $2.8 | |||
southern kentucky | 14 | 110 | N /A | |||
bowling green dentists | 20 | 30 | $2.91 | |||
dentist in bowling green ky | 18 | 320 | $4.03 | |||
Southern Kentucky Smiles: Our Practice | Bowling Green, KY Welcome to Southern Kentucky S | 5 | 20 ( 1.33 ) | 860 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
bowling green dentists | 20 ( 7 ) | 30 | $2.91 | |||
dentists in bowling green ky | 18 ( 5 ) | 210 | $2.8 | |||
bowling green dentist | 19 ( 1 ) | 90 | $3.01 | |||
dentist bowling green ky | 19 ( 5 ) | 210 | $4.59 | |||
dentist in bowling green ky | 16 | 320 | $4.03 | |||
Dentist in Bowling Green KY - Accepting New Patients Need a new dentist? Click to learn more about our services or fill out new patient forms! www.southernkysmiles.com/ |