PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
aspendental.com | $44,631 | 4,189 | 7 | Learn More |
visit.contemporarydentalimplantcentre.com | $27,499 | 1,360 | 5 | Learn More |
contemporarydentalimplantcentre.com | $27,499 | 1,386 | 5 | Learn More |
bonitadental.net | $13,566 | 1,539 | 5 | Learn More |
dentalplans.com | $55,672 | 8,024 | 4 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Soft Care Dental Group https://www.softcaredentalgrouWe would like to welcome you t | 14 | 7.25 ( 5.25 ) | 870 | $50 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
soft care dental | 1 ( 1 ) | 50 | $14.97 | |||
caredental | 9 | 110 | $4.21 | |||
Warren dental | 9 | 260 | $9.19 | |||
dentist warren nj | 10 ( 5 ) | 50 | $6.39 | |||
soft dental | 8 ( 1 ) | 170 | $6.8 | |||
Patient Reviews Warren NJ, Soft Care Dental Group https://www.softcaredentalgrouSoft Dental Care group was one | 2 | 15 ( 9 ) | 50 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
caring dental group | 15 | 0 | N /A | |||
soft care dental | 6 | 50 | $14.97 | |||
dentist in piscataway nj | franklin dental group | soft care dental |
Soft Care Dental Group Complete family dentistry, pleasant office. Implants & Invisalign www.softcaredentalgroup.com/ Soft Care Dental Group Complete family dentistry, pleasant office. Implants & Invisalign. Endodontic. Sedation Dental Care. Walk In Dentistry. www.softcaredentalgroup.com/ Invisalign Complete family dentistry, pleasant office. Implants & Invisalign. Endodontic. Cosmetic Dentistry. Sedation Dental Care. Walk In Dentistry. www.softcaredentalgroup.com/ |